X2100 series OTDR tester is a comprehensive optical fiber measuring instrument developed by Shinho for various parameters of optical fiber. OTDR with multi-functions. ONE MACHINE works for ALL TESTING Purposes!
Features
- Various wavelength and dynamic ranges are available
- Touch-sensitive and solid physical button work together for perfect user experience
- Excellent for short-range measurement, Dead zone: 0.8m/4m
- Maximum sampling resolution: 5cm
- Support multiple analysis functions on testing results: Segment return loss, Event point return loss, Multi curves comparison, quick screen shots.
- Complete user data interface:USB(Type A), MINI USB, SD card.
- VFL, power meter, laser source, GPS, Wifi/Bluetooth, IOT are optional.
- User friendly GUI design, easy to operate.
Applications
- PON Capability (Wavelength 1625, 1650)
- CATV network testing
- Access network testing
- LAN/WAN network testing
- Metro network testing
- Lab and Factory testing
- Real-time troubleshooting
Modules
Module | wavelength(nm) | Dynamic Range(dB) | Event/Attenuation Dead Zone(m) |
X-2100-S-A28 | 1310/1550 | 28/26 | 0.8/4 |
X-2100-S-A32 | 1310/1550 | 32/30 | 0.8/4 |
X-2100S-A35 | 1310/1550 | 35/33 | 0.8/4 |
X-2100-S-A37 | 1310/1550 | 37/35 | 0.8/4 |
X-2100-S-A40 | 1310/1550 | 40/38 | 0.8/4 |
X-2100-S-A42 | 1310/1550 | 42/40 | 0.8/4 |
X-2100-S-B26 | 1625 | 26 | 0.8/4 |
X-2100-S-B32 | 1625 | 32 | 0.8/4 |
X-2100-S-C26 | 1650 | 26 | 0.8/4 |
X-2100-S-C32 | 1650 | 32 | 0.8/4 |
X-2100-S-AB32 | 1310/1550/1625 | 32/30/28 | 0.8/4 |
X-2100-S-AB35 | 1310/1550/1625 | 35/33/32 | 0.8/4 |
X-2100-S-AB38 | 1310/1550/1625 | 38/36/35 | 0.8/4 |
X-2100-S-AC35 | 1310/1550/1650 | 35/33/32 | 0.8/4 |
X-2100-S-AB40 | 1310/1550/1625 | 40/38/37 | 0.8/4 |
X-2100-S-AC40 | 1310/1550/1650 | 40/38/37 | 0.8/4 |
X-2100-S-AB42 | 1310/1550/1625 | 42/40/38 | 0.8/4 |
X-2100-S-AC42 | 1310/1550/1650 | 42/40/38 | 0.8/4 |
X-2100-S-AP35 | 1310/1550/1490 | 35/33/32 | 0.8/4 |
X-2100-S-AP38 | 1310/1550/1490 | 38/36/35 | 0.8/4 |
X-2100-M26 | 850/1300 | 22/26 | 1.2/5 |
X-2100-SM32 | 850/1300/1310/1550 | 22/26/32/30 | SM:0.8/4 MM:1.2/5 |
X-2100-SM35 | 850/1300/1310/1550 | 22/26/35/33 | SM:0.8/4 MM:1.2/5 |
X-2100-SM40 | 850/1300/1310/1550 | 22/26/40/38 | SM:0.8/4 MM:1.2/5 |
For more modules, please contact us. |
General Specifications
Display | 5.6 inch TFT-LCD (touch screen ) 640*480 |
Battery |
7.4V/2500mAh X 2 lithium battery (with air traffic certification), Continuously
test: 8 hours (back light off), Charging time: 3 hours |
Power Adapter |
Power supply AC/DC adapter, input 100-250V AC, 50-60 Ilz, 3 A max, Output 12
V DC. 35W |
Data Storage | 100,000 groups of curves |
Interface | USB A Type×1, Micro-USB×1) |
Working Temp | -10℃~+50℃ |
Storage Temp | -20℃~+70℃ |
Humidity | ≤95% (non-condensation) |
Dimension | 215×155×68mm / 1.1kg (battery included) |
Accessories |
Main unit, 12V power adapter, Lithium battery, FC adapter, USB cord, User
guide, carrying case, wrist belt |
Technical Specifications
Pulse Width | 3ns, 5ns, 10ns, 20ns, 50ns, 100ns, 200ns, 500ns, 1μs, 2μs, 5μs, 10μs, 20μs |
Testing Distance | 500m,1km, 2km, 5km, 10km, 20km, 40km, 80km, 120km, 200km, 240km |
Sampling Resolution | Minimum 5cm |
Sampling Point | Maximum 256,000 points |
Linearity | ≤0.05dB/dB |
scale Indication | X axis: 4~70m/div, Y axis: 0.09~5dB/div |
Loss Threshold | 0.01dB |
Loss Resolution | 0.001dB |
Distance Resolution | 0.01m |
Distance Accuracy |
±(1m+measuring distance×3×10-5+sampling resolution) (excluding IORuncertainty) |
Refractivity Setting | 1.2000~1.5999, 0.0001 step |
Optional Modules
Module | Parameter | Note |
VFL | 1-20mW | 10mW in default |
OPM | Option A:-10dBm~-70dBm; Option B:+23dBm~-50dBm | Option A in default |
Laser source | Output:-5dBm±2dB,Frequency:CW/270Hz/1KHz/2KHz |
X2100 Data Sheet