Features:
- Applicable for 125~250μm multi-core fiber fusion splicing
- Dual fiber end imaging patent, direct fiber end face view, more accurate alignment
- Fiber outline/end face dual mode aligning technology. Different types of fibers can be spliced
- Precision integrated propulsion and new focusing design to ensure accurate core alignment
- Real-time ARC calibration and adjustable arc position
- Support different angle fiber alignment
- Support wind-proof cover open-and-close sensor to work automatically
- Support software upgrade, splice data and image export
- Ergonomic design with simple user interface and easy maintenance
Specifications:
| Communication Fiber | SMF(ITU-G652)、MMF( ITU-G651)、DS( ITU-G653) NZ-DS ( ITU-G655)、EDF | |
| Multi-core Fiber | 2,4,6,7, 8 Cores Fiber | |
| Cladding Diameter | 125-250um | |
| Coating Diameter | 125-900um | |
| Cleave Length | 9~15mm(standard) | |
| Viewing Display | 5″ HD Color LCD Monitor | |
| End Face Direct View | PAS and Fiber End Face Direct View Available | |
| Typical Splicing Loss | SMF:0.02dB , Multi-core Fiber:0.15dB | |
| Typical Splicing Time | 45 Seconds | |
| Operation Mode | Manual/Auto | |
| Heating Mode | Manual/Auto | |
| Heating Time | Typical 30 seconds, Customizable | |
| Tension Test | 1.96(+0%-+20%) | |
| Splicing Program | 40 Groups | |
| Data Storage | 4000 Splicing Records | |
| Display | 5.0 inch Colorful LCD Display | |
| Terminals | USB2.0 Interface for Data Export, Software Upgrade, Customizable Output Signal | |
| Dimension | 330mm*205mm*172mm(L*W*H) | |
| Weight | 6.4kg | |
| Working Temperature | -10℃~50℃ | |
| Storage Temperature | -20℃~60℃ | |
| Power Supply | External Adapter, Input: AC100-240V (50/60HZ), Output: DC 11-13.5V 5A | |





