Features
1. 9-in-one function: OTDR, VFL, OPM, OLS, Cable Test Event map, fiber inspection, loss test and flashlight.
2. The 4.3-inch full-view capacitive touch screen supports multi-touch
3. Cover plate type tempered glass panel, don’t worry about screen scratch
4. Support horizontal version, vertical version, perfect fusion of the two habits of user operations
5. Support charging treasure charging, do not worry about the battery is not enough
6. In line with the international standards of test data with perfect simulation software, so that your report more simple
7. Sink type light port design, so that the instrument light port to get better protection
8. Support U disk, SD card and Micro USB export data protection
9. Any interface supports screen capture
10. Fiber Inspection Probe Support via USB
General Specifications
Display | 4.3-inch capacitive touch screen with full viewing , TFT 800×480 resolution |
Battery | 5200mAh/ 3.7v, standby time > for 10 hours |
Power Adapter | Power supply AC/DC adapter, input 100-250V AC, 50-60 Ilz, 3 A max, Output 12 V DC. 35W |
Data Storage | 100,000 groups of curves |
Interface | USB A Type×1, Micro-USB×1), SD card |
Working Temp | -10℃~+50℃ |
Storage Temp | -20℃~+80℃ |
Humidity | ≤95% (non-condensation) |
Dimension | 175x105x45mm/560g (including battery) |
Standard Package | Main Machine,Power adapter, lithium battery, FC adaptor, USB cable, quick guide, portable package |
Modules
Model | wavelength(nm) | Dynamic range(dB) | Measuring range(km) | note | |||
Dual wavelength sequence | |||||||
SMRT200-A22D | 1310/1550 | 22/20 | 70 | ||||
SMRT200-A24D | 1310/1550 | 24/22 | 80 | ||||
SMRT200-A26D | 1310/1550 | 26/24 | 90 | ||||
SMRT200-M26 | 850/1300 | 22/26 | 90 | ||||
Single wavelength sequence | |||||||
SMRT200-A20SF | 1310 or 1550 | 20 | 70 | Filter | |||
SMRT200-A22SF | 1310 or 1550 | 22 | 80 | Filter | |||
SMRT200-A24SF | 1310 or 1550 | 24 | 80 | Filter | |||
Single wavelength sequence | |||||||
SMRT200-T26SF | 1610 with filter | 26 | 90 | Filter | |||
SMRT200-P26SF | 1625 with filter | 26 | 90 | Filter | |||
SMRT200-C26SF | 1650 with filter | 26 | 90 | Filter |
Technical Specification
Testing Distance | 100m, 500m, 2km, 5km, 10km, 20km, 40km, 80km, 90km |
Sampling Resolution | Minimum 0.2m |
Sampling Point | 64,000 points |
Linearity | ≤0.05dB/dB |
scale Indication | X axis: 4~70m/div, Y axis: 0.09~5dB/div |
Loss Threshold | 0.01dB |
Loss Resolution | 0.001dB |
Distance Resolution | 0.01m |
Distance Accuracy | ±(0.5m+Range×3×10-5+Sampling resolution) (Excluding refractive index error) |
Functions | Parameter | Note |
VFL | 10mW,CW/2Hz | 10mW in default |
OPM | Option A:+10dBm~-70dBm; Option B:+23dBm~-50dBm | Option A in default |
Laser source | The output power:-5dBm,Modulation frequency:CW/270Hz/1KHz/2KHz | |
Network Cable test | Support network wire sequence testing and wire alignment |
Smart Series Features Comparison
Series | Display screen | OTDR | Power meter | Light Source | VFL | Fiber inspection probe Support | Multitouch | Internal storage | Wireless charging |
SMRT100 | 3.5” | √ | √ | √ | √ | × | √ | √ | option |
SMRT200 | 4.3” | √ | √ | √ | √ | √ | × | × | × |