FEATURES
-
- 9-in-1 Functionality: OTDR, Optical Power Meter, Light Source, Visual Fault Locator, Event Map, RJ45 Test, Loss Test, Flashlight, and optional Line Finder.
- 4.3-inch Touch Screen: Full-view capacitive display with multi-touch support and screenshot capability on any interface.
- Durable Design: Tempered glass panel cover to prevent screen scratches.
- Long Battery Life: Up to 8 hours of continuous testing and 15 hours of standby for reliable field use.
- Online Testing Available: Supports testing with a maximum online optical power of -2dBm.
- Data Management: Generate PDF reports and store them locally; supports USB and SD cards for expanded memory; Type-C charging and data transfer.
- Power Flexibility: Can be charged with a power bank to ensure uninterrupted operation.
- Standards Compliant: Meets international testing standards with user-friendly simulation software for easy report generation.
- Enhanced Protection: Sink-type light port design and automatic optical protection to safeguard the optical module.
GENERAL SPECIFICATIONS
| Display | 4.3-inch FTF LCD ,Capacitive TP |
| Battery | 3.7V/5200mAh, standby time >10 hrs |
| Power Adapter | USB(Type C) |
| Data Storage | Inside≥1000 ,External:SD |
| Working/ Storage Temp | -10℃~+50℃/-20℃~+70℃ |
| Humidity | 0~90%(non-condensing) |
| Dimension/Weight | 175x105x45mm/450g (with battery) |
| Package | X-1100E OTDR; soft carrying bag; bag belt; USB cable; RJ45; FC/SC connector; strap; user guide; calibration certificate |
TECHNICAL SPECIFICATIONS
| Measuring Range | 100m/500m/1km/2km/5km/10km/20km/40km/60km/90km |
| Event Dead Zone | ≤1.5m |
| Attenuation Zone | 6 m |
| Pulse Width | 5ns/10ns/20ns/50ns/100ns/275ns/500ns/1us/2us/5us/10us(for triple wavelength max is 2us |
| Refractive Index | 1 .0000~2 .0000 |
| Reflection Accuracy | ±3d B |
| Sampling Resolution | Minimum 0.2m |
| Sampling Point | Maximum sampling points:20000 |
| Sampling Resolution | 20cm~8m |
| Linearity | ±0 .2dB/dB |
| Loss Threshold | 0.01dB |
| Loss Resolution | 0.001dB |
| File Format | Standard SOR file format |
| Safety Level | Class 3B |
| Range Resolution | 0 .001m |
| Distance Accuracy | ±( 1m+Sampling interval+0.005% X measuring range) (excluding refractive index error) |
OTHER FUNCTIONAL MODULES
| Module | Parameter | Note |
| VFL | 10mW,CW/2Hz | 10mW in default |
| OPM | Wavelength :850/ 1300/ 1310/ 1490/ 1550/ 1625/ 1650nm Range Option A:-70dBm~+10dBm; Option B:-50dBm~+26dBm. | Option A in default |
| RJ45 | Line sequence / line finding | |
| Laser source | Only support SM wavelength, Output:-5dB m±2dB (Adjust), Uncertainty±5% | |
| Network cable test | Support network wire sequence testing and wire alignment |















