3 different lengths and sizes for different types of Fusion Splicers to ensure perfect Arc fusion power and accuracy.
- X12E for X600 Hand-held Fusion Splicers
- X13E for X900 Core to Core and S16 Active Clad Fusion Splicers
- X14E for X950 Ribbon Fusion Splicers and Specialty Fusion Splicers – PM and LDF Fusion Splicers
Specifications
Model No. | X12E |
Applicable fusion splicer model | SHINHO X-600 |
Material | Tungsten steel |
Discharging lifetime | More than 4500 times |
Temperature range | -20~+60℃ |
Length | 19.6mm |
Model No. | X13E |
Applicable fusion splicer model | AFL Models: 17S, 18S, 19S, 50S, 50R, 60S, 60R, 62S, 70S, 70R, 90S, 90R
ALL INNO, Fiberfox Models SHINHO Model: X900, S16 |
Material | Top Quality Pure Tungsten steel |
Discharging lifetime | More than 4500 times |
Temperature range | -20~+60℃ |
Length | 20mm |
Model No. | X14E |
Applicable fusion splicer model | SHINHO X-950 ribbon splicer, S12 PM Fusion Splicer and LDF Fusion Splicer |
Material | Tungsten steel |
Discharging lifetime | More than 3000 times |
Temperature range | -20~+60℃ |
Length | 18.25mm |
Data Sheets in PDF
X12E Data sheet X13E Data sheet X14E Data sheet