PON Power Meter X-5006 is for the FTTx application and maintenance. Simultaneous test capability and estimate the signals of the voice, data and video. It is an essential and ideal tool for the construction and maintenance of the xPON projects.
Features
- Providing simultaneous measurement at EPON/GPON/GEPON for all three wavelengths on the fiber (1310nm, 1490nm, 1550nm)
- Burst mode measurement of 1310nm upstream
- Convenient threshold setting on the tester
- USB port for data transfer to a PC
- Offers up to 10 different threshold sets
- User self-calibration can be retrieved in computer through the software.
- 10 minutes Auto-off function can be activated or deactivated with keypad operation.
Specifications
Wavelength | 1310nm | 1490nm | 1550nm |
Pass Zone(nm) | 1260~1360 | 1470~1505 | 1535~1570 |
Isolation (dB) | >40@1490 | >30@1310 | >40@1310 |
Isolation(dB) | >40@1550 | >40@1559 | >40@1490 |
Measurement Range(dBm) | -40~+10 | -40~+10 | -40~+20 |
Measurement Accuracy | |||
Connatural uncertainty(dB) | ±0.5 | ||
Linearity(dB) | ±0.1 | ||
Passing through insertion Loss(dB) | <1.5 | ||
General Information | |||
Detector Type | InGaAs | ||
Optical Connector | FC/SC Interchangeable | ||
Fiber Type | 9/125um | ||
Display | LCD:128*64 | ||
Measurement Unit | dB/dBm/xW | ||
Resolution (dB) | 0.01 | ||
Power Supply | 3 AA1.5V battery | ||
Operation Temperature(℃) | -10~60 (14F~140F) | ||
Storage temperature(℃) | -25~70 (-13~158F) | ||
Dimension(mm) | 200 X90 X50 ( 8 in x 3.5 in x 2 in) | ||
Weight(g) | 285 (0.63 lbs.) |
Standard Accessories
NO. | ITEM |
1 | PON power meter |
2 | Manual |
3 | Soft carrying case |
4 | 1.5V AA batteries |
5 | Cotton swabs |