** Specialty products (PM, Mulit Core, LDF) are direct sales items, please contact Shinho America directly for quotation.
Large Diameter Fiber (LDF) Specialty Fiber Fusion Splicer S 27
S27-440 LDF specialty fusion splicer is a new model with innovative technologies to reach the special splicing needs of factory, manufacturing, laboratory and R&D applications. Users can splice the large diameter fibers (125~400um) with S-27 Specialty Fiber Fusion Splicer.
Features
Applicable to cladding diameter 125~400μm fiber
Accurate alignment, world standard fusion loss
14s splicing time, 24s heating time for 40/60mm tube
Applicable to different types fibers (SM/MM/DS/NZDS)
Ruggedized body, waterproof, anti-dust, anti-shock
Easy to maintenance, easy to replace the electrodes
USB port for software upgrading, records exporting
Support 4000/100 groups fusion records/fusion images
Comply with CE/Rohs international standard
Specifications
| Alignment method | Clad to clad |
| Applicable fiber | SM(G.652),MM(G.651),DS(G.653),NZDS(G.655) |
| Cladding diameter | 250~440µm |
| Coating diameter | 250~1000µm |
| Typical splice loss | SM: 0.02dB; MM: 0.01dB; DS: 0.04dB; NZDS: 0.04dB |
| Return loss | >60dB |
| Splicing program | 40 groups |
| Operation mode | Manual/ Automatic |
| Auto- heating | Available |
| Typical splice time | 14seconds |
| Typical heating time | 24 seconds for60mm/40mm heating tube |
| Fiber magnification | X orY single fiber image120X,X andY double image 60X |
| Viewing display | Dualhighsensitivitycamera,5 inch 800*480 LCD Monitor |
| Data storage | 4000 groups data records and 100 group images |
| Loss evaluation | Available |
| Tension test | 1.8~2.2N |
| Interface | GUI menu interface, easy for operation |
| Power supply | Adaptor, input: AC100-240V(50/60HZ),output: DC11-13.5V |
| Electrode life | >3000 times discharge (125um),>1000 times discharge (>125um) |
| Terminals | Micro-USB 2.0 port, forsoftwareupgrading, records exporting |
| Operating condition | Altitude:0-5000m,Humidity:0-95%,Temperature:-10℃~+50℃;Wind:max 15m/s |
| Dimension | 155mm (L)×144mm (W)×155mm (H) |
| Weight | 2.3kg (incuding battery) |












