Next Generation XGS PON Power Meter : X1002HT
The new generation XG-PON power Meter is used on measure B-PON, E-PON
and G-PON and next generation high speed 10G PON such as XG-PON and
10G-EPON networks, It also combine the function of pass/fail for network trouble
shooting
Features
-
- Can identify E-PON,G-PON mixed with new generation 10G-EPON or XG(XGS)-PON, and RFoG
- Through-mode capability for simultaneous measurement and display of voice, data and RF video signals on fiber at 1490/1550/1577nm downstream and
1270nm/1310 upstream - Convenience for threshold setting, which can set the threshold on the tester
- USB communication port enables data transfer to a PC
- Offers up to 10 different threshold sets in total
- 10 minutes Auto-off function can be activated or deactivated with keypad operation.
| Model | X1002HT | ||||
| Wavelengt | 1270n | 1577nm | 1310nm | 1490nm | 1550nm |
| Pass | 1260~1280 | 1560~1580 | 1300~1320 | 1480~1500 | 1540~1560 |
| Isolation | >30@1310 | >40@1270 | >40@1270 | >40@1270 | >40@1270 |
| Isolation(d | >40@1490 | >40@1310 | >40@1550 | >40@1310 | >40@1310 |
| Isolation(d | >40@1550 | >40@1490 | >40@1490 | >30@1550 | >30@1490 |
| Isolation(d | >40@1577 | >30@1550 | >40@1577 | >40@1577 | >30@1577 |
| Measurem | -40~+10 | -40~+10 | -40~+10 | -40~+10 | -40~+20 |
| Measurement Accuracy | |||||
| Connatural uncertainty(dB) | ±0.5 | ||||
| Linearity(dB) | ±0.1 | ||||
| Passing through insertion Loss(dB) | <1.5 | ||||
| General Information | |||||
| Detector Type | InGaAs | ||||
| Optical Connector | SC/APC FC/APC(UPC optional) | ||||
| Fiber Type | 9/125um | ||||
| Display | LCD:128*64 | ||||
| Measurement Unit | dB/dBm/xW | ||||
| Resolution (dB) | 0.01 | ||||
| Power Supply | 3 AA1.5V battery | ||||
| Operation Temperature(℃) | -10~60 | ||||
| Storage temperature(℃) | -25~70 | ||||
| Dimension(mm) | 200 X90 X50 | ||||
| Weight(g) | 285 | ||||
















